Pricing Plans
Statewide Indiana Numeric Airtime | Paid Quarterly | Paid Annual |
---|---|---|
1-4 Units (each) | $19.20 ($6.40 mo) | $61.20 ($5.10 mo) |
5+ units - Please contact us for rates |
Statewide Indiana Alpha Numeric Airtime | ||
---|---|---|
1-4 Units (each) | $25.80 ($8.60 mo) | $79.20 ($6.60 mo) |
5+ units - Please contact us for rates |
Devices | Unit Cost Each | |
---|---|---|
Unication NP-88 Numeric Pager | $39.00 | |
Unication Elegant Alphanumeric Pager | $89.00 | |
Unication Dual Elegant | $129.00 | |
Unication Elegant/Legend Secure | $139.00 | |
Unication Gear Star Coaster Pager | $99.00 | |
Unication Gear Star 10 Coaster Charger | $99.00 | |
Unication Uni Max Alert Tone Amplifier | $89.00 | |
Unication G1 Basic Rugged Voice Pager | $495.00 | |
Apollo T-Plus Numeric Pager | $36.00 | |
Apollo XL Rugged Numeric Pager | $49.00 | |
Apollo 924 Small Alphanumeric Pager | $75.00 | |
Apollo Gold Alphanumeric Pager | $79.00 | |
Apollo Coaster Pager | $89.00 | |
Apollo 20 Coaster Charger | $110.00 | |
Apollo Paddle Pager | $99.00 | |
Apollo 10 Paddle Charger | $129.00 | |
Apollo TP200 Desktop Alphanumeric Pager | $299.00 | |
Apollo VP101 Voice Pager | $299.00 | |
Apollo VP101 Charger | $49.00 | |
Apollo VP201 w/Charger | $479.00 | |
Apollo VP220 w/Charger | $499.00 | |
LED Signs | Please contact us for pricing |
Optional Services | Monthly Each | Replacement Deductible |
---|---|---|
*Pager Maintenance & Loss Protection Numeric | $1.00 | $15.00 |
*Pager Maintenance & Loss Protection Alphanumeric | $2.00 | $35.00 |
*Pager Maintenance & Loss Protection N/A for TP200, G1 Basic, Apollo Voice Pagers & LED Signs. | ||
Toll Free Numbers | $2.00 (Inc 100 calls mo) | |
Second numbers | $2.00 |
* Pager maintenance covers repairs needed due to normal wear & tear. Tampering, physical abuse or replacement of battery covers, batteries, clips or holsters are not included.